Agent Health Score
ExcellentUsage & Limits
FreeToken Usage Over Time
Cost by Model
Top Tool Calls
Recent Sessions
| Session ID | Channel | Duration | Tokens | Cost | Status |
|---|---|---|---|---|---|
| sess_abc123 | webchat | 12m 34s | 15,234 | $2.47 | Complete |
| sess_def456 | discord | 8m 19s | 9,876 | $1.83 | Complete |
| sess_ghi789 | telegram | 45m 12s | 32,456 | $6.21 | Active |
| sess_jkl012 | slack | 3m 42s | 4,123 | $0.68 | Error |
| sess_mno345 | api | 22m 57s | 18,907 | $3.12 | Complete |
Recent Errors
| Time | Tool | Error |
|---|---|---|
| 14:23 | web_search | Rate limit exceeded |
| 13:47 | browser | Page load timeout |
| 13:12 | exec | Command not found |
| 12:58 | message | Channel not accessible |
| 12:34 | nodes | Device offline |
All Sessions
| Session ID | Started | Channel | Duration | Messages | Tokens | Cost | Status |
|---|---|---|---|---|---|---|---|
| sess_abc123 | Feb 20, 04:35 | webchat | 12m 34s | 18 | 15,234 | $2.47 | Complete |
| sess_def456 | Feb 20, 04:12 | discord | 8m 19s | 12 | 9,876 | $1.83 | Complete |
| sess_ghi789 | Feb 20, 03:48 | telegram | 45m 12s | 67 | 32,456 | $6.21 | Active |
| sess_jkl012 | Feb 20, 03:22 | slack | 3m 42s | 5 | 4,123 | $0.68 | Error |
| sess_mno345 | Feb 20, 02:58 | api | 22m 57s | 31 | 18,907 | $3.12 | Complete |
| sess_pqr678 | Feb 20, 02:15 | 6m 33s | 9 | 7,234 | $1.34 | Complete | |
| sess_stu901 | Feb 20, 01:47 | terminal | 18m 45s | 24 | 14,567 | $2.89 | Complete |
Session Details
Select a session to view details
Tool Usage Timeline
Tool Call Statistics
| Tool Name | Calls | Success Rate | Avg Duration | Last Used |
|---|---|---|---|---|
| web_search | 234 | 97.4% | 1.2s | 2 min ago |
| exec | 189 | 95.8% | 0.8s | 5 min ago |
| browser | 156 | 89.1% | 3.4s | 12 min ago |
| message | 142 | 99.3% | 0.3s | 1 min ago |
| read | 98 | 100% | 0.1s | 8 min ago |
| write | 87 | 98.9% | 0.2s | 15 min ago |
| nodes | 67 | 85.1% | 2.1s | 22 min ago |
Recent Tool Calls
| Time | Tool | Duration | Status |
|---|---|---|---|
| 04:46 | web_search | 1.2s | Success |
| 04:45 | exec | 0.8s | Success |
| 04:43 | message | 0.3s | Success |
| 04:40 | browser | 5.2s | Timeout |
| 04:38 | read | 0.1s | Success |
Daily Costs
Cost Breakdown
Model Usage & Costs
| Model | Sessions | Input Tokens | Output Tokens | Cost per Token | Total Cost |
|---|---|---|---|---|---|
| Claude Sonnet | 127 | 423,567 | 234,890 | $0.000003 | $18.45 |
| Claude Opus | 45 | 187,234 | 98,567 | $0.000015 | $14.23 |
| GPT-4 | 32 | 134,567 | 76,234 | $0.000010 | $9.50 |
Cost by Model
| Model | Tokens Used | Cost | % of Total |
|---|---|---|---|
| Claude Sonnet | 658,457 | $18.45 | 41.3% |
| Claude Opus | 285,801 | $14.23 | 31.9% |
| GPT-4 | 210,801 | $9.50 | 21.3% |
| Gemini | 45,230 | $1.50 | 3.4% |
| Other | 12,340 | $0.95 | 2.1% |
Budget vs Actual
ROI Trend (Last 30 Days)
Error Log
| Time | Level | Tool | Error Message | Session | Actions |
|---|---|---|---|---|---|
| 04:23 | Error | web_search | Rate limit exceeded (429) | sess_abc123 | |
| 03:47 | Error | browser | Page load timeout after 30s | sess_def456 | |
| 03:12 | Warning | exec | Command not found: invalid_cmd | sess_ghi789 | |
| 02:58 | Error | message | Channel not accessible | sess_jkl012 | |
| 02:34 | Warning | nodes | Device offline: iphone-14 | sess_mno345 | |
| 02:15 | Error | image | Invalid image format | sess_pqr678 | |
| 01:52 | Warning | canvas | Canvas render incomplete | sess_stu901 | |
| 01:30 | Info | scheduler | Agent memory pruned (12 entries) | sess_vwx234 | |
| 01:12 | Info | model_router | Fallback to Claude Sonnet (Opus quota reached) | sess_yza567 |
Scheduled Jobs
| Job Name | Schedule | Last Run | Next Run | Status | Actions |
|---|---|---|---|---|---|
| Daily Backup | 0 2 * * * | Feb 20, 02:00 | Feb 21, 02:00 | Active | |
| Health Check | */15 * * * * | Feb 20, 04:30 | Feb 20, 04:45 | Active | |
| Report Generation | 0 9 * * 1 | Feb 17, 09:00 | Feb 24, 09:00 | Active | |
| Log Cleanup | 0 3 1 * * | Feb 1, 03:00 | Mar 1, 03:00 | Disabled | |
| API Key Rotation | 0 1 1 */3 * | Nov 1, 01:00 | Feb 1, 01:00 | Failed |
Recent Job Runs
| Job | Started | Duration | Status | Output |
|---|---|---|---|---|
| Health Check | 04:30 | 0.3s | Success | All systems operational |
| Health Check | 04:15 | 0.2s | Success | All systems operational |
| Daily Backup | 02:00 | 45.2s | Success | Backup completed: 2.4GB |
| Health Check | 04:00 | 0.3s | Success | All systems operational |
| API Key Rotation | 01:00 | 2.1s | Failed | Permission denied |
Pre-Built Agents
10 ready-to-deploy AI agents. Fully open-source once purchased — customize every line of code.
Content Clipper Pro
Auto-clips viral moments from YouTube, TikTok, Instagram, and any platform. Adds captions, crops to vertical, and queues clips for posting.
Social Media Autopilot Pro
Schedules and posts across X, TikTok, Instagram, and LinkedIn automatically. Optimal timing, hashtags, and cross-platform formatting.
Thumbnail Generator Pro
AI-generates click-worthy thumbnails for YouTube and TikTok. A/B test variants, auto-add text overlays, and match your brand style.
Trend Scout Pro
Monitors trending topics across X, TikTok, Reddit, and Google in real-time. Alerts you the moment a trend starts.
Ghostwriter Pro
Learns your writing voice from past content, then drafts tweets, captions, scripts, and emails that sound exactly like you.
Trading Bot Pro
Trade stocks, crypto, forex, and prediction markets on autopilot. Connect to TradingView, Polymarket, Binance, and more.
Competitor Spy Pro
Tracks what competitors post, what gets engagement, and what ads they run. Weekly intel reports with content gaps and opportunities.
Email Funnel Builder Pro
Builds automated email sequences from your content. Welcome series, nurture flows, and re-engagement campaigns in your voice.
Analytics Dashboard Pro
Pulls stats from every platform — YouTube, TikTok, X, Stripe, Polymarket — into one unified dashboard.
Faceless Video Creator Pro
Generates complete short-form videos with AI voiceover, stock footage, animated captions, and transitions. Post daily without showing your face.
Agent & Tool Directory
Discover agents, tools, integrations, and plugins for your workspace
Agent Marketplace
Download agent configs, workflows, and integrations. Free to browse. Pro subscribers can sell their own agents (10% commission).
Theme Marketplace
Customize your dashboard with premium themes
Default
FREEThe classic ClawSpace experience with a modern blue color palette and clean design.
Midnight Purple
PROElegant purple gradients with deep violet accents for a premium feel.
Neon Cyber
PROFuturistic cyberpunk styling with neon green, cyan, and pink accents.
Clean Minimal
PROLight and airy design with subtle shadows and clean typography.
Ocean Depth
PRODeep sea blues and teals with bioluminescent cyan accents.
Ember Warm
PROWarm amber and golden tones with a cozy campfire aesthetic.
Agent Configuration
Default Model
Primary model for conversations
Auto-refresh Dashboard
Automatically refresh data every 30 seconds
Enable Debug Mode
Show detailed error messages and debug information
Notifications
Error Alerts
Get notified when critical errors occur
Cost Alerts
Alert when approaching budget limit
Weekly Summary
Send weekly usage summary via email
API Keys
Anthropic API Key
Key for Claude models (sk-ant-...)
OpenAI API Key
Key for GPT models (sk-...)
Brave Search API
Key for web search functionality
Data & Privacy
Data Retention
How long to keep session data
Analytics Tracking
Allow anonymous usage analytics
Export Data
Download all your session data
Plan & Billing
You are currently on the Free plan.
- Default Dark dashboard
- 7-day data retention
- 50+ free directory items
- Community support
- All 6 dashboard themes
- Full directory (135 items)
- All 10 pre-built agents (open source)
- 90-day retention & smart alerts
- Everything in Pro, forever
- All 10 agents + future agents
- Private Discord & API access
- Early access to all new features